- from Product Catalog PDF| Cap. (Tons) |
Hoist Product Code |
Headroom C (in) |
Std. Lift (ft) | Pull to Lift Load (lbs) |
a (in) |
b (in) |
d (ft) |
e (in) |
f (in) |
g (in) |
Overhaul Ratio |
Load Chain Diameter (mm) x Chain Fall Lines |
Net Weight (lbs) |
Shipping Weight Approx. (lbs) |
Weight for Add'l One Foot of Lift (lbs) |
| 1/2 | CF005 | 12.8 | 10 | 60 | 5.4 | 5.9 | 10 | 2.0 | 2.4 | 1.1 | 19 | 5.0 x 1 | 24 | 26 | 1.0 |
| 1 | CF010 | 14.6 | 10 | 72 | 5.8 | 6.9 | 10 | 2.3 | 2.9 | 1.1 | 31 | 6.3 x 1 | 29 | 31 | 1.2 |
| 1 1/2 | CF015 | 17.3 | 10 | 84 | 6.0 | 8.0 | 10 | 2.4 | 3.4 | 1.3 | 41 | 7.1 x 1 | 40 | 42 | 1.4 |
| 2 | CF020 | 20.1 | 10 | 80 | 5.8 | 8.0 | 10 | 2.3 | 2.3 | 1.4 | 63 | 6.3 x 2 | 47 | 49 | 1.8 |
| 3 | CF030 | 23.2 | 10 | 92 | 6.0 | 9.4 | 10 | 2.4 | 2.7 | 1.7 | 81 | 7.1 x 2 | 62 | 66 | 2.1 |
| 5 | CF050 | 24.4 | 10 | 92 | 6.0 | 13.5 | 10 | 2.4 | 4.5 | 1.8 | 134 | 7.1 x 3 | 82 | 86 | 2.9 |
![]() |
![]() |
![]() |
|
|
|